<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Kuo's Blog</title>
	<atom:link href="http://blog.socaltech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socaltech.com</link>
	<description>Thoughts on Southern California's high tech and venture capital industry</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Venture Capital&#8217;s impact on SoCal: $48 billion</title>
		<link>http://blog.socaltech.com/2010/03/10/venture-capitals-impact-on-socal-48-billion/</link>
		<comments>http://blog.socaltech.com/2010/03/10/venture-capitals-impact-on-socal-48-billion/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:38:05 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1233</guid>
		<description><![CDATA[This morning, we published the results of an extensive study of the impact of venture capital companies on Southern California in terms of exit values, finding that exits from VC-backed firms between 1995 and 2009 generated an astounding $48 billion (billion with a capital B) in value.
The study, which was conducted by Jon Funk of [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, we published the results of an extensive study of the <a href="http://www.socaltech.com/study__48_billion_in_value_created_over__years_in_socal_it_vc_backed_firms/s-0027334.html">impact of venture capital companies on Southern California</a> in terms of exit values, finding that exits from VC-backed firms between 1995 and 2009 generated an astounding $48 billion (billion with a capital B) in value.</p>
<p>The study, which was conducted by <strong>Jon Funk</strong> of <a href="http://www.oceanroadpartners.com">Ocean Road Partners</a> (also  of Allegis Capital), used data from our own venture capital database, additional data from Dow Jones/VentureSource, as well as private data collected by Redpoint Venturs&#8217; Greg Martin.</p>
<p>The exits have been written about before (ie., MySpace, Shopzilla,  Rent.com, Lowermybills, etc.) but this is probably the first time anyone has tallied up exactly how much value has been generated from venture investments here, at least in terms of investment value. The related impact &#8212; in terms of jobs and employment, additional economic value, etc.&#8211;hasn&#8217;t been calculated, but is bound to be a multiple of that $48 billion. Small wonder then, that there are so many states/counties/cities eager to attract high tech companies. Southern California has been lucky in that it has developed a number of clusters where there are now self-sustaining groups of technology companies, helping to bolster the region&#8217;s employment and wealth.</p>
<p>It also points to, in my personal opinion, the reason why, as a nation, we should be encouraging venture capital and similar investments in startups &#8212; the multiplier effect. It&#8217;s clear that even just a few very successful companies here can have an out sized effect on the region and its future. In the coming weeks, we&#8217;re planning on having Jon Funk further detail the insights he&#8217;s gained out of his extensive look into the exits here in Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/03/10/venture-capitals-impact-on-socal-48-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Jason Nazar give away money/help others</title>
		<link>http://blog.socaltech.com/2010/03/02/helping-jason-nazar-give-away-moneyhelp-others/</link>
		<comments>http://blog.socaltech.com/2010/03/02/helping-jason-nazar-give-away-moneyhelp-others/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:36:39 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1231</guid>
		<description><![CDATA[Jason Nazar, CEO of Docstoc&#8211;and organizer of the Startups Uncensored series of events in Santa Monica for entrepreneurs&#8211;has a new project up his sleeve: giving away money (or help, or other assistance) to charities or other worthy causes for every day, the next 30 days. Jason says:
I thought about doing something around my health/family or [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Nazar, CEO of Docstoc&#8211;and organizer of the Startups Uncensored series of events in Santa Monica for entrepreneurs&#8211;has a new project up his sleeve: <a href="http://www.jasonnazar.com/2010/03/01/my-30-day-challenge-1-30-straight-days-of-charitable-giving/">giving away money</a> (or help, or other assistance) to charities or other worthy causes for every day, the next 30 days. Jason says:</p>
<p style="padding-left: 30px;">I thought about doing something around my health/family or maybe something related to Docstoc and our new Docstore.  But those are the things I think about all the time anyway.  What I don’t spend enough time thinking about are all the problems other people face every single day that so many of us are blessed to never have to think about.</p>
<p style="padding-left: 30px;">SO, for the next 30 days I’m going to do something each day to give to others.  Its not always going to be a large amount of money and some days it won’t be money I’m giving away; I may make a donation online to various charities, give clothes to goodwill, buy a homeless person by my office a meal – I think what’s important is that I make myself think about the struggles other people are going through everyday.  AND, I’ll follow up with a post at the end of the month detailing what I did each day, at the end of this post.</p>
<p>Jason is soliciting suggestions on his blog&#8230;</p>
<p>Speaking of helping out charities and others less fortunate, I&#8217;ve been aware of some time an effort  in Colorado, the <a href="http://www.efcolorado.org/blog/aboutme.php">Enterpreneurs Foundation of Colorado</a> &#8212; where startups give stock in their companies into a pool, where when exits happen that money goes to benefit local charity causes and foundations. That kind of effort&#8211;which is related to a number of similar efforts in the Bay Area and elsewhere, and which in Colorado was started by venture capitalist Brad Feld &#8212; would be great to see here in SoCal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/03/02/helping-jason-nazar-give-away-moneyhelp-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday reading: Why you should start a company in Los Angeles</title>
		<link>http://blog.socaltech.com/2010/02/26/friday-reading-why-you-should-start-a-company-in-los-angeles/</link>
		<comments>http://blog.socaltech.com/2010/02/26/friday-reading-why-you-should-start-a-company-in-los-angeles/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:29:04 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1228</guid>
		<description><![CDATA[Friday reading: a great essay by GRP&#8217;s Mark Suster on Why You Should Start a Company in Los Angeles (in Fast Company).
]]></description>
			<content:encoded><![CDATA[<p>Friday reading: a great essay by GRP&#8217;s <strong>Mark Suster</strong> on <a href="http://www.fastcompany.com/article/why-you-should-start-a-company-in-los-angeles?page=0,0">Why You Should Start a Company in Los Angeles</a> (in Fast Company).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/26/friday-reading-why-you-should-start-a-company-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Coast Angels Fast Pitch &#8211; Los Angeles coming up next week</title>
		<link>http://blog.socaltech.com/2010/02/19/tech-coast-angels-fast-pitch-los-angeles-coming-up-next-week/</link>
		<comments>http://blog.socaltech.com/2010/02/19/tech-coast-angels-fast-pitch-los-angeles-coming-up-next-week/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:44:53 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1225</guid>
		<description><![CDATA[The annual Tech Coast Angels Fast Pitch for Los Angeles is coming up next week, on Wednesday, and I&#8217;ll be moderating a panel during the event. The event&#8211;if you haven&#8217;t attended before&#8211;lets a group of 12 early stage companies pitch their companies to the audience. The pitch has to fit into 90 seconds, and is [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <strong>Tech Coast Angels Fast Pitch</strong> for Los Angeles is coming up next week, on Wednesday, and I&#8217;ll be moderating a panel during the event. The event&#8211;if you haven&#8217;t attended before&#8211;lets a group of 12 early stage companies pitch their companies to the audience. The pitch has to fit into 90 seconds, and is always entertaining to watch and learn from. It&#8217;s a great opportunity to network and learn something, as well. You can register at <a href="http://www.pitchtheangels.com/">www.pitchtheangels.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/19/tech-coast-angels-fast-pitch-los-angeles-coming-up-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA&#8217;s most secretive VC: The Quercus Trust&#8217;s David Gelbaum</title>
		<link>http://blog.socaltech.com/2010/02/09/las-most-secretive-vc-the-quercus-trusts-david-gelbaum/</link>
		<comments>http://blog.socaltech.com/2010/02/09/las-most-secretive-vc-the-quercus-trusts-david-gelbaum/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:05:44 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Clean Energy]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1223</guid>
		<description><![CDATA[Katie Fehrenbacher at Earth2Tech has an interview with one of the most stealthy venture capitalists in the Los Angeles area, David Gelbaum of the Quercus Trust. Quercus&#8211;which very few people seem to realize is based in Los Angeles&#8211;is one of the most active investors in the clean technology area, but also one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Katie Fehrenbacher at Earth2Tech has an <a href="http://earth2tech.com/2010/02/08/10-questions-for-greentech-investor-david-gelbaum/">interview </a>with one of the most stealthy venture capitalists in the Los Angeles area, <strong>David Gelbaum</strong> of the <strong>Quercus Trust</strong>. Quercus&#8211;which very few people seem to realize is based in Los Angeles&#8211;is one of the most active investors in the clean technology area, but also one of the most secretive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/09/las-most-secretive-vc-the-quercus-trusts-david-gelbaum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great job by Mixergy&#8217;s Andrew Warner</title>
		<link>http://blog.socaltech.com/2010/02/08/great-job-by-mixergys-andrew-warner/</link>
		<comments>http://blog.socaltech.com/2010/02/08/great-job-by-mixergys-andrew-warner/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:01:57 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1220</guid>
		<description><![CDATA[For those who didn&#8217;t see it, Andrew Warner over at Mixergy did a great job getting in front of disgraced TechCrunch writer Daniel Brusilovsky, who was publicly fired by Michael Arrington for allegedly accepting a laptop (or two) in exchange for writing about a company for the popular tech blog. Andrew gets Daniel&#8217;s side of [...]]]></description>
			<content:encoded><![CDATA[<p>For those who didn&#8217;t see it, <strong>Andrew Warner</strong> over at <strong>Mixergy </strong>did a great job <a href="http://mixergy.com/daniel-brusilovsky/">getting in front</a> of disgraced <strong>TechCrunch </strong>writer <strong>Daniel Brusilovsky</strong>, who was publicly fired by Michael Arrington for allegedly accepting a laptop (or two) in exchange for writing about a company for the popular tech blog. Andrew gets Daniel&#8217;s side of the story, on his podcast.  (side note: Andrew&#8211;who was behind the very popular Lunch 2.0 meetings here in So Cal&#8211; moved some months ago to Buenos Aires, which has been a huge loss for Southern California&#8217;s technology networking world&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/08/great-job-by-mixergys-andrew-warner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our new site design</title>
		<link>http://blog.socaltech.com/2010/02/02/our-new-site-design/</link>
		<comments>http://blog.socaltech.com/2010/02/02/our-new-site-design/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:03:53 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1218</guid>
		<description><![CDATA[For those who haven&#8217;t logged into the main site or story pages lately (particularly, RSS readers and Twitter followers), socalTECH is in the midst of updating our site to a new web page design. So far, just the home page and story pages are updated, but we did want to let you know in case [...]]]></description>
			<content:encoded><![CDATA[<p>For those who haven&#8217;t logged into the main site or story pages lately (particularly, RSS readers and Twitter followers), socalTECH is in the midst of updating our site to a new web page design. So far, just the home page and story pages are updated, but we did want to let you know in case you did a double take and didn&#8217;t recognize where you were.</p>
<p>(Yes, we finally got tired of the &#8220;was your site designed in the 80&#8217;s&#8221; comments. I&#8217;ve always put information and substance &#8212; in our case, timeliness and content&#8211; ahead of glitz and flash, but there are plenty of people who think otherwise. I have more in common with the philosophy of Craig Newmark  and function-before-form of Craigslist, but I think we&#8217;ve come up with something that is more aesthetically pleasing yet doesn&#8217;t put anything ahead of getting timely information to you).</p>
<p>Thanks to <strong>Mason Yarnell</strong> of <a href="http://www.masonyarnell.com/"><strong>Yarnell Design</strong></a> for the work on the site. I&#8217;d highly recommend Mason and his work, and for providing the new look and feel you&#8217;ll see rolling out on our pages over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/02/our-new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRP&#8217;s Suster, Rustic Canyon&#8217;s Menell, and other local VCs rank on list</title>
		<link>http://blog.socaltech.com/2010/02/02/grps-suster-rustic-canyons-menell-and-other-local-vcs-rank-on-list/</link>
		<comments>http://blog.socaltech.com/2010/02/02/grps-suster-rustic-canyons-menell-and-other-local-vcs-rank-on-list/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:32:58 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1215</guid>
		<description><![CDATA[Venture capital rating site TheFunded released their 2009 &#8220;most loved VCs&#8221; list via TechCrunch Tuesday &#8212; with a surprise, in that they actually had some Southern California venture capitalists ranked on the list.
The SoCal folks I noticed on the list:
2. Mark Suster, Partner at GRP Partners, rated 4.8571 by 7 CEOs
23. Mark S. Menell, Partner [...]]]></description>
			<content:encoded><![CDATA[<p>Venture capital rating site TheFunded released their 2009 &#8220;most loved VCs&#8221; list via TechCrunch Tuesday &#8212; with a surprise, in that they actually had some Southern California venture capitalists ranked on the <a href="http://www.techcrunch.com/2010/02/02/most-loved-vcs-2009-thefunded/">list</a>.</p>
<p>The SoCal folks I noticed on the list:</p>
<p>2. <strong>Mark Suster</strong>, Partner at <strong>GRP Partners</strong>, rated 4.8571 by 7 CEOs</p>
<p>23. <strong>Mark S. Menell</strong>, Partner at <strong>Rustic Canyon Ventures</strong>, rated 4.3333 by 12 CEOs</p>
<p>49.  <strong>Stuart MacFarlane</strong>, Managing Director at <strong>Momentum Venture Management</strong>, rated 4.1667 by 6 CEOs</p>
<p>53. <strong>Michael Kim</strong>, Partner at <strong>Rustic Canyon Ventures</strong>, rated 4.1538 by 13 CEOs</p>
<p>84. <strong>David Min</strong>, Principal at <strong>Steamboat Ventures</strong>, rated 4 by 5 CEOs</p>
<p>To some degree, these lists are mostly useful as a rating of how &#8220;friendly&#8221; a VC is to listening to your deal, and on how well their &#8220;you&#8217;ve-got-a-good-idea-but-we&#8217;re-not-interested&#8221; skills are&#8211;plus what portion of their deals actually have rated them in TheFunded. I&#8217;m surprised ANY VCs end up on this list&#8211;not because they&#8217;re not great folks, but because they&#8217;ve got to tell 99% of the entrepreneurs they meet that their particular VC deal just isn&#8217;t for them, without getting them bent out of shape  (not an easy task).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/02/02/grps-suster-rustic-canyons-menell-and-other-local-vcs-rank-on-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Event Season Kicks Off: someone clone me</title>
		<link>http://blog.socaltech.com/2010/01/26/technology-event-season-kicks-off-someone-clone-me/</link>
		<comments>http://blog.socaltech.com/2010/01/26/technology-event-season-kicks-off-someone-clone-me/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:47:00 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1212</guid>
		<description><![CDATA[This week is shaping up to be one of the busiest tech-event weeks so far this year yet, making me think again that a clone would help to actually get to all of these. Among the events happening this week are:
Oversee.net&#8217;s DOMAINfest, a huge, annual event catering to the domain name business and domainers; running [...]]]></description>
			<content:encoded><![CDATA[<p>This week is shaping up to be one of the busiest tech-event weeks so far this year yet, making me think again that a clone would help to actually get to all of these. Among the events happening this week are:</p>
<p><strong>Oversee.net</strong>&#8217;s <a href="http://www.domainfest.com"><strong>DOMAINfest</strong></a>, a huge, annual event catering to the domain name business and domainers; running from Tuesday through Thursday, the event includes a headline keynote by <strong>Tony Hsieh</strong> of <strong>Zappos</strong>, and is capped off by a party at the (um, yes) <strong>Playboy Mansion</strong> on Thursday evening.</p>
<p><strong>Ventura Ventures</strong> is <a href="http://venturaincubator.eventbrite.com/">launching its Internet incubator</a> on Thursday (our interview with Alex Schneider, the Executive Director of the incubator, will run tomorrow) with a launch party in Ventura and plenty of food from local downtown restaurants, plus presentations from startups <strong>Geodelic</strong>, <strong>Lottay</strong>, and others. (use password: incubator)</p>
<p><a href="http://www.twiistup.com"><strong>Twiistup</strong></a>, the technology conference and networking event, is set for Wednesday evening and Thursday. The event this year includes such speakers as <strong>Paul Graham</strong> of <strong>Y-Combinator</strong>, <strong>Richard Rosenblatt</strong> of <strong>Demand Media</strong>, <strong>Om Malik</strong> of <strong>GigaOm</strong>, <strong>Bambi Francisco</strong> of <strong>Vator.tv</strong>, <strong>Robert Scoble</strong>, and others. Thursday night is big for Twiistup as well, with a Casino Royale themed party at the Skirball Cultural Center.</p>
<p>Also on Thursday, the <strong>Founder Institute</strong>, an effort by <strong>Adeo Ressi</strong> of TheFunded to help incubate and mentor startups&#8211;with local efforts headed by <strong>Ken Rutkowski</strong>, is <a href="http://institute-la.eventbrite.com">launching at a local event</a> at Clearstone Venture Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/01/26/technology-event-season-kicks-off-someone-clone-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun for a rainy day: take our survey!</title>
		<link>http://blog.socaltech.com/2010/01/19/fun-for-a-rainy-day-take-our-survey/</link>
		<comments>http://blog.socaltech.com/2010/01/19/fun-for-a-rainy-day-take-our-survey/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:35:37 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1210</guid>
		<description><![CDATA[Okay, maybe not exactly fun, but sure better than the drive (swim?) into the office this morning for some of you, and bound to be better than the wet drive home later today through the torrential downpour and occasional flashes of lighting out there: the socalTECH Annual Industry Survey!
Last year we kicked off an effort [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, maybe not exactly fun, but sure better than the drive (swim?) into the office this morning for some of you, and bound to be better than the wet drive home later today through the torrential downpour and occasional flashes of lighting out there: the<strong> socalTECH Annual Industry Survey</strong>!</p>
<p>Last year we kicked off an effort to survey the opinions of people in the high tech industry here in Southern California to get a better idea of people’s opinions and attitudes on the economy. As a followup, working with the David James Agency, we’re doing it again for the Second Annual socalTECH Industry Survey. <a href="http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dENhbTVLS0pBYXpFRHd4YnFDNnVTX0E6MA">Click here to take the short survey</a>, and our thanks in advance for your help! Guaranteed to be funner than shoveling mud out of your driveway and putting buckets under those leaks in your roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2010/01/19/fun-for-a-rainy-day-take-our-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
