<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Kuo&#039;s Blog</title>
	<atom:link href="http://blog.socaltech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socaltech.com</link>
	<description>Thoughts on Southern California&#039;s high tech and venture capital industry</description>
	<lastBuildDate>Thu, 25 Apr 2013 23:33:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apply to present at Vator Splash LA, May 30th!</title>
		<link>http://blog.socaltech.com/2013/04/25/apply-to-present-at-vator-splash-la-may-30th/</link>
		<comments>http://blog.socaltech.com/2013/04/25/apply-to-present-at-vator-splash-la-may-30th/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:33:27 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1482</guid>
		<description><![CDATA[Just a quick note, we&#8217;re partnering with Vator to help promote their upcoming Vator Splash pitch event coming up next month. They&#8217;re currently looking for companies who&#8217;d like to pitch their companies to their audience. Prior events have been a great way for companies to gain some exposure with local and out-of-town investors, potential partners, [...]]]></description>
				<content:encoded><![CDATA[<p>Just a quick note, we&#8217;re partnering with Vator to help promote their upcoming Vator Splash pitch event coming up next month. They&#8217;re currently<a href=" http://vator.tv/competition/vator-splash-la-may-2013"> looking for companies who&#8217;d like to pitch</a> their companies to their audience. Prior events have been a great way for companies to gain some exposure with local and out-of-town investors, potential partners, and others.</p>
<p>&nbsp;</p>
<p><a href=" http://vator.tv/competition/vator-splash-la-may-2013"><img class="alignnone" alt="" src="http://www.socaltech.com/images/story/350x250-vator-splash-la-pitch-mar21.png" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>Anyone interested in attending, you can also get discounted access by using the code &#8220;Socal15&#8243;.  It&#8217;s at the Hollywood Roosevelt on May 30th. You can register at: <a href="http://vatorsplashla2013.eventbrite.com/" target="_blank">http://<wbr></wbr>vatorsplashla2013.eventbrite.<wbr></wbr>com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2013/04/25/apply-to-present-at-vator-splash-la-may-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tuesday: Beyond the &#8220;A&#8221; Round</title>
		<link>http://blog.socaltech.com/2012/11/12/event-tuesday-beyond-the-a-round/</link>
		<comments>http://blog.socaltech.com/2012/11/12/event-tuesday-beyond-the-a-round/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:30:02 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1479</guid>
		<description><![CDATA[For those hanging out in the office on this Veteran&#8217;s Day, the Los Angeles Venture Association (a frequent partner to socalTECH) has a good event happening tomorrow, which we&#8217;d like to call attention to. Details below: LAVA Breakfast Panel: Beyond the &#8220;A&#8221; Round! Venture industry professionals discuss the challenges, pitfalls, and successes of post "A" [...]]]></description>
				<content:encoded><![CDATA[<p>For those hanging out in the office on this Veteran&#8217;s Day, the Los Angeles Venture Association (a frequent partner to socalTECH) has a good event happening tomorrow, which we&#8217;d like to call attention to. Details below:</p>
<p style="padding-left: 30px;"><strong><span style="font-size: medium;"><a href="http://www.lava.org/events/event_details.asp?id=267608">LAVA Breakfast Panel: Beyond the &#8220;A&#8221; Round!</a></span></strong><span style="font-size: medium;"><span style="font-size: medium;"><br />
</span></span></p>
<pre style="padding-left: 30px;">Venture industry professionals discuss the challenges, pitfalls, and
successes of post "A" round venture funded companies. The three panelists-
Peter Trepp, past CFO, Service Mesh; Kim Kovacs, CEO, OptionEase and Jason
Beck, VP - Vicente Capital Partners will share their experiences during
the panel discussion. Moderated by Alan Spatz, Member, TroyGould.</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/11/12/event-tuesday-beyond-the-a-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats on Ken Rutkowski&#8217;s 100th Business Rockstars show</title>
		<link>http://blog.socaltech.com/2012/11/02/congrats-on-ken-rutkowskis-100th-business-rockstars-show/</link>
		<comments>http://blog.socaltech.com/2012/11/02/congrats-on-ken-rutkowskis-100th-business-rockstars-show/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:05:41 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1477</guid>
		<description><![CDATA[Congrats to Ken Rutkowski for his 100th Business Rockstars show on KFWB AM! For those of you who haven&#8217;t had the chance to catch Ken on KFWB (Ken is on 2pm to 4pm on weekdays), he regularly hosts great entrepreneurs on his show, and gives all kinds of advice about how to make your business [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Ken Rutkowski of Business Rockstars (KFWB)" src="http://www.socaltech.com/images/story/ken_rutkowski.jpg" alt="" width="200" height="133" /></p>
<p>Congrats to <strong>Ken Rutkowski</strong> for his 100th <a href="http://kfwbam.com/shows/business-rockstars/">Business Rockstars</a> show on KFWB AM! For those of you who haven&#8217;t had the chance to catch Ken on KFWB (Ken is on 2pm to 4pm on weekdays), he regularly hosts great entrepreneurs on his show, and gives all kinds of advice about how to make your business a success.   (Ken invited me on today for a brief segment).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/11/02/congrats-on-ken-rutkowskis-100th-business-rockstars-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t read emails sent at 2:30 a.m. Saturday evening on a holiday weekend</title>
		<link>http://blog.socaltech.com/2012/10/11/why-i-dont-read-emails-sent-at-230-a-m-saturday-evening-on-a-holiday-weekend/</link>
		<comments>http://blog.socaltech.com/2012/10/11/why-i-dont-read-emails-sent-at-230-a-m-saturday-evening-on-a-holiday-weekend/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:57:49 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1474</guid>
		<description><![CDATA[I&#8217;ve been remiss in posting to the editor&#8217;s blog here (due to, for some unknown reason, a tsunami of mainline technology news on our sites). So in the usual &#8220;I have a blog but haven&#8217;t maintained it in months&#8221; post, sorry. I know we&#8217;ve all moved to a 24/7, always on, always connected world, but [...]]]></description>
				<content:encoded><![CDATA[<p><em>I&#8217;ve been remiss in posting to the editor&#8217;s blog here (due to, for some unknown reason, a tsunami of mainline technology news on our sites). So in the usual &#8220;I have a blog but haven&#8217;t maintained it in months&#8221; post, sorry.</em></p>
<p>I know we&#8217;ve all moved to a 24/7, always on, always connected world, but the newest thing I&#8217;ve been running into over the last few months is people <strong>sending me startup pitches at inane hours.</strong></p>
<p>It used to be, most folks send you email during standard business hours, Monday through Friday, 8am to 5pm. You just didn&#8217;t get emails on weekends or really late in the evening. That&#8217;s not the case now. I get emails pitching startups:</p>
<ul>
<li>At 2am on a weekday</li>
<li>Early Sunday morning at 4am</li>
<li>On Christmas and/or other national/religious holiday</li>
<li>Any other time of the day</li>
</ul>
<p>I know, startups are hard at work even at 3am on a Saturday, and no one observes the Sabbath anymore (what is religion, anyway in the world of tech startups?). But really, even if you ARE at a startup where you work 7 days a week and 20 hours a day: you&#8217;ve got to time your pitches, because even folks in the go-go, always on startup world aren&#8217;t on 24/7.</p>
<p>The<a href="http://www.readwriteweb.com/enterprise/2012/10/whats-the-best-time-of-day-to-send-emails-infographic.php"> infographic recently posted by ReadWriteWeb</a> is equally applicable to pitching editors, too: there are good, and bad times for pitching yourself to a publication like ours. It&#8217;s particularly important if you&#8217;re pitching editors who are getting (literally) hundreds of startups every week.  As I told someone (after accidentally finding their 11pm Friday night email three weeks later): sorry, your email got buried.</p>
<p>Particularly bad times for me (and perhaps other media):</p>
<p>- During a big technology conference (too busy talking with startups in the hallways, at sessions, etc.)</p>
<p>- On the weekend (not everyone, but I generally stay away from information overload and email on weekends)</p>
<p>- In the wee hours of the morning (yes, we sleep too, sometimes).</p>
<p>- During holidays (spend Christmas with the family, not email, thank you).</p>
<p>- Late evenings (usually spent networking at industry events and/or driving from industry events, or with family).</p>
<p>Anyway, hopefully this might help some of those startups who haven&#8217;t quite figured this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/10/11/why-i-dont-read-emails-sent-at-230-a-m-saturday-evening-on-a-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is LA&#8217;s tech ecosystem?</title>
		<link>http://blog.socaltech.com/2012/06/08/where-is-las-tech-ecosystem/</link>
		<comments>http://blog.socaltech.com/2012/06/08/where-is-las-tech-ecosystem/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:36:45 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1471</guid>
		<description><![CDATA[There&#8217;s been a lot of attention given this week to a new map being generated by Represent.LA, trying to map out the Los Angeles technology ecosystem. They&#8217;ve done a good job, but (given their sources of information) wanted to point out that it doesn&#8217;t capture all of the activity here, and that our technology industry [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s been a lot of attention given this week to a new map being generated by <strong><a href="http://represent.la/">Represent.LA</a></strong>, trying to map out the Los Angeles technology ecosystem. They&#8217;ve done a good job, but (given their sources of information) wanted to point out that it doesn&#8217;t capture all of the activity here, and that our technology industry is much more extensive than their current sample might suggest.</p>
<p>We&#8217;d like to humbly point at our own interactive <a href="http://www.socaltech.com/intelligence/map/nboverview.php?iradius=50&amp;istartlong=%20-118.267958%20&amp;istartlat=34.108234">map of Southern California&#8217;s tech industry</a> (generated from our extensive database of technology companies, venture capitalists, service providers, etc. in the area), which we&#8217;ve actually provided for many years.  Click through to the image below to see the static version, or you can <a href="http://www.socaltech.com/intelligence/map/nboverview.php?iradius=50&amp;istartlong=%20-118.267958%20&amp;istartlat=34.108234">link to the live map</a>. We&#8217;ve been collecting the locations and information on local companies in a big database for more than a dozen years. We&#8217;re hoping to help bolster Represent.LA&#8217;s map in some way with our data. (btw &#8212; keeping all that data up to date and tracking companies is all that we do, and it&#8217;s a lot of work!)</p>
<p><a href="http://www.socaltech.com/images/story/latechmap.jpg"><img class="alignnone" title="Los Angeles companies mapped" src="http://www.socaltech.com/images/story/latechmap.jpg" alt="" width="612" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/06/08/where-is-las-tech-ecosystem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special discount to Vator Splash LA</title>
		<link>http://blog.socaltech.com/2012/05/31/special-discount-to-vator-splash-la/</link>
		<comments>http://blog.socaltech.com/2012/05/31/special-discount-to-vator-splash-la/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 00:44:07 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1470</guid>
		<description><![CDATA[Hi all &#8212; just passing on a special discount for my readers from Vator Splash LA, which is happening June 7th at the Fairmont Hotel in Santa Monica (which seems to be the epicenter of technology events nowadays for Los Angeles). More info below: The popular Vator Splash start-up event comes to LA What do [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Vator Splash LA logo" src="http://www.socaltech.com/images/story/vatorsplashla.jpg" alt="" width="593" height="207" /></p>
<p>Hi all &#8212; just passing on a special discount for my readers from Vator Splash LA, which is happening June 7th at the Fairmont Hotel in Santa Monica (which seems to be the epicenter of technology events nowadays for Los Angeles). More info below:</p>
<p style="padding-left: 30px;"><strong>The popular Vator Splash start-up event comes to LA</strong></p>
<p style="padding-left: 30px;">What do Peter Thiel, Mark Pincus (Zynga), Tony Hsieh (Zappos), Tim Westergren (Pandora), Dick Costolo(Twitter) have in common? They&#8217;ve all spoken at Vator Splash, sharing their advice on what it takes to build a start-up. Vator Splash is the only event dedicated to helping entrepreneurs learn from seasoned and successful entrepreneurs so you can learn from their mistakes and be energized by their determination and will to succeed. It is an event that inspires.</p>
<p style="padding-left: 30px;">Vator, one of the largest business networks dedicated to high-tech entrepreneurs, is bringing its popular Vator Splash event to Hollywood! It was sold out last year, and this year it&#8217;s expected to draw an even bigger crowd.</p>
<p style="padding-left: 30px;">On the evening of June 7, Vator will be holding its second-annual Vator Splash LA event at The Fairmont Hotel in Santa Monica. This upcoming Splash will showcase 10 up-and-coming tech startups (who competed out over well over 100), prominent VCs and angels, and two leading LA-based high-tech entrepreneurs to keynote that have either exited or are queued up to go IPO.</p>
<p style="padding-left: 30px;">They have a stellar speaker lineup, including the top entrepreneurs, VCs, angels, investors and incubators in LA, such as Scott Painer, founder and CEO of TrueCar, which is positioned go public in the near future and Matt Coffin, who founded Lowermybills and sold it to Experian for $330 million. Hear their lessons and failures about what it takes to build a successful company from launch. Also onstage will be Neal Hansch (Rustic Canyon Partners), Bill Woodward (Anthem Venture Partners),Nate Redmond (Rustic Canyon Partners), Sam Teller(Launchpad), Allen Morgan (Idealab), David Carlick (Rho Capital Partners), David Cremin (DFJ Frontier),Howard Marks (Start Engine), Terence Fung (Senior Corp Dev lead at Zynga), Rick Smith (Crosscut Ventures),David Austin (Media Camp), Paul Bricault (Amplify), Michael Jones (co-founder Science, former CEO of MySpace), Adam Huie (Hatch Labs), Erik Rannala (Mucker Labs), Tom McInerney (entrepreneur and angel investor) and Ezra Roizen (Ackrell Capital).</p>
<p style="padding-left: 30px;"><strong>Use &#8220;socal&#8221; for a 15% discount, when you register here: <a href="http://vatorsplashla2012.eventbrite.com/">http://vatorsplashla2012.eventbrite.com/</a></strong></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/05/31/special-discount-to-vator-splash-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New acquirer in town: Facebook</title>
		<link>http://blog.socaltech.com/2012/05/18/new-acquirer-in-town-facebook/</link>
		<comments>http://blog.socaltech.com/2012/05/18/new-acquirer-in-town-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:39 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1469</guid>
		<description><![CDATA[Although it&#8217;s unclear if Facebook&#8217;s IPO this morning will help any Southern California companies get to their own IPO exit, there&#8217;s one thing that&#8217;s bound to happen (given the immense amount of money just raised by Facebook): it&#8217;s bound to take Facebook to the top of the companies with the most cash and buying power [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Facebook" src="http://www.socaltech.com/images/logos/facebook.jpg" alt="" width="200" height="75" /></p>
<p>Although it&#8217;s unclear if Facebook&#8217;s IPO this morning will help any Southern California companies<a href="http://www.socaltech.com/facebook_ipo_hits_markets_today_will_it_spur_socal_ipo_activity_/s-0042827.html"> get to their own IPO exit</a>, there&#8217;s one thing that&#8217;s bound to happen (given the immense amount of money just raised by Facebook): it&#8217;s bound to take Facebook to the top of the companies with the most cash and buying power on hand to acquire Internet startups. Usually, the combination of lots of cash on hand (from the IPO) and large acquisition pocketbook (cheap capital via inflated stock price) drives many a strategic acquisition in this industry. It seems that every startup pitch you see has always has some big target acquirer (it&#8217;s moved over the years from Microsoft to Google, and now it looks like Facebook). This should be interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/05/18/new-acquirer-in-town-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google+ matters (because, Google says so).</title>
		<link>http://blog.socaltech.com/2012/04/30/why-google-matters-because-google-says-so/</link>
		<comments>http://blog.socaltech.com/2012/04/30/why-google-matters-because-google-says-so/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:34:58 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1467</guid>
		<description><![CDATA[I usually avoid repeating infographics, but thought this one was a great illustration of Google+ and Google&#8217;s strategy for owning the world (at the expense of everyone else). Up until Google+ and the company force feeding it into everything, I had been a huge Google fan. I&#8217;m really not sure anymore. What happened to &#8220;don&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>I usually avoid repeating infographics, but thought this one was a great illustration of  Google+ and Google&#8217;s strategy for owning the world (at the expense of everyone else). Up until Google+ and the company force feeding it into everything, I had been a huge Google fan. I&#8217;m really not sure anymore. What happened to &#8220;don&#8217;t be evil&#8221;?</p>
<p>&nbsp;</p>
<div style="width: 420px">
<a href="http://www.tastyplacement.com/wp-content/uploads/testing-social-signals.jpg" /><br />
<img src="http://www.tastyplacement.com/wp-content/uploads/testing-social-signals-thumbnail.jpg"<br />
alt="Infographic: Testing Social Signals" /><br />
Infographic authored by <a href="http://www.tastyplacement.com/"><br />
TastyPlacement, a web design and SEO company</a>, To view the original post, see the original<br />
<a href="http://www.tastyplacement.com/infographic-testing-social-media-signals-in-search"><br />
Social Media Infographic</a>. </div>
<p>Want an Infographic for Your Site?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/04/30/why-google-matters-because-google-says-so/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not just us: the Tech Accelerator &#8220;Epidemic&#8221;</title>
		<link>http://blog.socaltech.com/2012/04/30/not-just-us-the-tech-accelerator-epidemic/</link>
		<comments>http://blog.socaltech.com/2012/04/30/not-just-us-the-tech-accelerator-epidemic/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:14:39 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Accelerators]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1466</guid>
		<description><![CDATA[Well, it&#8217;s not just those of us in Southern California facing a tech accelerator &#8220;epidemic&#8221; &#8212; love the headline on this article over at the folks covering New York for Betabeat: The Tech Accelerator Epidemic Has Hit New Jersey]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s not just those of us in Southern California facing a tech accelerator &#8220;epidemic&#8221; &#8212; love the headline on this article over at the folks covering New York for Betabeat: <a href="http://www.betabeat.com/2012/04/30/the-tech-accelerator-epidemic-has-hit-new-jersey/">The Tech Accelerator Epidemic Has Hit New Jersey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/04/30/not-just-us-the-tech-accelerator-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount for the UCLA Entrepreneur Association Conference &#8211; May 11th</title>
		<link>http://blog.socaltech.com/2012/04/24/conference-discount-for-the-ucla-entrepreneur-association-conference-may-11th/</link>
		<comments>http://blog.socaltech.com/2012/04/24/conference-discount-for-the-ucla-entrepreneur-association-conference-may-11th/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:13:30 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=1465</guid>
		<description><![CDATA[Anyone thinking of going to the UCLA Entrepreneur Association Conference on May 11th? The organizers there have extended a 15 percent discount to readers of socalTECH. Use promo code SOCALTECH. More details on the conference below: Entrepreneur Association Conference &#8211; May 11, 2012 The Harold and Pauline Price Center for Entrepreneurial Studies at UCLA Anderson School [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone thinking of going to the <strong><a href="http://www.eaconference.org/">UCLA Entrepreneur Association Conference</a></strong> on May 11th? The organizers there have extended a 15 percent discount to readers of socalTECH. Use promo code SOCALTECH. More details on the conference below:</p>
<p style="padding-left: 30px;"><strong>Entrepreneur Association Conference</strong> &#8211; May 11, 2012</p>
<p style="padding-left: 30px;">The Harold and Pauline Price Center for Entrepreneurial Studies at UCLA Anderson School of Management and the UCLA Entrepreneur Association present the 2012 Entrepreneur Conference, where MBA students, alumni, faculty, entrepreneurs, investors and key industry innovators assemble to share valuable insight on current topics in entrepreneurship, critical business skills and emerging market trends. 15 percent discount for SOCALTECH readers. Use promo code: SOCALTECH.</p>
<p>btw, to any event organizers out there &#8212; if you have a local conference and want to provide our readers with a discount, include them in your <a href="http://www.socaltech.com/submitevent.html">event submission</a>, or email us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2012/04/24/conference-discount-for-the-ucla-entrepreneur-association-conference-may-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
