<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Kuo&#039;s Blog &#187; Video</title>
	<atom:link href="http://blog.socaltech.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socaltech.com</link>
	<description>Thoughts on Southern California&#039;s high tech and venture capital industry</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free stock audio from AudioMicro</title>
		<link>http://blog.socaltech.com/2009/06/24/free-stock-audio-from-audiomicro/</link>
		<comments>http://blog.socaltech.com/2009/06/24/free-stock-audio-from-audiomicro/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:36:40 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/?p=965</guid>
		<description><![CDATA[Ryan Born, CEO and founder of AudioMicro, which is creating an online marketplace for stock audio clips (for use in online videos, etc.) passes on that he&#8217;s giving readers of socalTECH free music downloads if they join the site. He said that readers of socalTECH who want two free download credits (worth $8.99) can join [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Born, CEO and founder of <a href="http://www.audiomicro.com">AudioMicro</a>, which is creating an online marketplace for stock audio clips (for use in online videos, etc.) passes on that he&#8217;s giving readers of socalTECH free music downloads if they join the site. He said that readers of socalTECH who want two free download credits (worth $8.99) can join using the code <strong>SOCALTECH2</strong>.</p>
<p>Born is hoping that his company can gain a good position in the emerging stock audio market, a market which is paralleling the stock photography market in allowing people to more easily download and use audio tracks, sound effects, etc. through royalty-free licenses. His firm is going up against one of the big guys in the market &#8212; Getty Images &#8212; which just launched its own stock audio service, iStockAudio, earlier this year. His firm is backed by DFJ Frontier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2009/06/24/free-stock-audio-from-audiomicro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu: or, how network television lost me</title>
		<link>http://blog.socaltech.com/2008/03/12/hulu-or-how-network-television-lost-me/</link>
		<comments>http://blog.socaltech.com/2008/03/12/hulu-or-how-network-television-lost-me/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:00:10 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/2008/03/12/hulu-or-how-network-television-lost-me/</guid>
		<description><![CDATA[There&#8217;s been more than enough written on the public launch of the NBC/News Corp. venture Hulu today, and perhaps I&#8217;m in the minority; but looking over the titles streaming out of Hulu, I&#8217;m suddenly realizing that network television lost me long ago. Out of the dozens of TV shows available &#8212; either as episodes, or [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been more than enough written on the public launch of the NBC/News Corp. venture <a href="http://www.socaltech.com/hulu.com_goes_live/s-0014213.html">Hulu today</a>, and perhaps I&#8217;m in the minority; but looking over the titles streaming out of Hulu, I&#8217;m suddenly realizing that network television lost me long ago. Out of the dozens of TV shows available &#8212; either as episodes, or even only with clips &#8212; on the site, I realize I&#8217;ve maybe (maybe) watched a couple of shows, and even then probably in passing at the airport waiting for a flight. Albeit, I&#8217;m probably a fraction of the population, since I very rarely watch TV, but the networks have a big job in front of them to attract back folks who they&#8217;ve lost long ago to cable/satellite, the Internet, and elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2008/03/12/hulu-or-how-network-television-lost-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic numbers: what&#8217;s the relationship to revenue?</title>
		<link>http://blog.socaltech.com/2007/12/17/traffic-numbers-whats-the-relationship-to-revenue/</link>
		<comments>http://blog.socaltech.com/2007/12/17/traffic-numbers-whats-the-relationship-to-revenue/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:08:33 +0000</pubDate>
		<dc:creator>Benjamin Kuo</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.socaltech.com/2007/12/17/traffic-numbers-whats-the-relationship-to-revenue/</guid>
		<description><![CDATA[For anyone who has been making the rounds of the holiday parties and networking events, one of the things you hear quite a bit now is people bragging about their traffic numbers. Just today, Funny or Die &#8212; the video site from comedy star Will Ferrell &#8212; reported that it had &#8220;surpassed 50 million views&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who has been making the rounds of the holiday parties and networking events, one of the things you hear quite a bit now is people bragging about their traffic numbers. Just today, Funny or Die &#8212; the video site from comedy star Will Ferrell &#8212; <a href="http://biz.yahoo.com/bw/071217/20071217005940.html?.v=1">reported</a> that it had &#8220;surpassed 50 million views&#8221; of the firm&#8217;s hallmark &#8220;<a href="http://www.funnyordie.com/videos/74">The Landlord</a>&#8221; video. The video is hilarious &#8212; however you have to wonder how (and if) those traffic numbers correlate in any way to revenue. I recall a podcast I did last year with Tony Greenberg of Ramprate, <a href="http://www.socaltech.com/interview_with_tony_greenberg,_ramprate/s-0005086.html">talking about the costs of hosting video</a> on the Internet. Traffic isn&#8217;t exactly free, and I wonder what the actual costs versus revenue numbers are for all that video traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socaltech.com/2007/12/17/traffic-numbers-whats-the-relationship-to-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

