<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping fun, redux</title>
	<atom:link href="http://blog.socaltech.com/2008/06/27/mapping-fun-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socaltech.com/2008/06/27/mapping-fun-redux/</link>
	<description>Thoughts on Southern California's high tech and venture capital industry</description>
	<pubDate>Fri, 21 Nov 2008 09:29:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Benjamin Kuo</title>
		<link>http://blog.socaltech.com/2008/06/27/mapping-fun-redux/#comment-2325</link>
		<dc:creator>Benjamin Kuo</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socaltech.com/?p=401#comment-2325</guid>
		<description>eportnoy: Yes, this is from our own database at http://www.socaltech.com/intelligence - which is a complete database of information on technology companies here in Southern California.</description>
		<content:encoded><![CDATA[<p>eportnoy: Yes, this is from our own database at <a href="http://www.socaltech.com/intelligence" rel="nofollow">http://www.socaltech.com/intelligence</a> - which is a complete database of information on technology companies here in Southern California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eportnoy</title>
		<link>http://blog.socaltech.com/2008/06/27/mapping-fun-redux/#comment-2324</link>
		<dc:creator>eportnoy</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socaltech.com/?p=401#comment-2324</guid>
		<description>Is there a database that has information on tech companies in SoCal?</description>
		<content:encoded><![CDATA[<p>Is there a database that has information on tech companies in SoCal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kuo</title>
		<link>http://blog.socaltech.com/2008/06/27/mapping-fun-redux/#comment-2299</link>
		<dc:creator>Benjamin Kuo</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socaltech.com/?p=401#comment-2299</guid>
		<description>Thanks. The red dots are high tech companies, not necessarily venture funded...</description>
		<content:encoded><![CDATA[<p>Thanks. The red dots are high tech companies, not necessarily venture funded&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eportnoy</title>
		<link>http://blog.socaltech.com/2008/06/27/mapping-fun-redux/#comment-2298</link>
		<dc:creator>eportnoy</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socaltech.com/?p=401#comment-2298</guid>
		<description>Hi Benjamin,

Great post and some very helpful context in understanding the "funding gap" in SoCal. 

Do the red dots represent "funded" companies or all startups?

Thanks for a very insightful blog.

Eli</description>
		<content:encoded><![CDATA[<p>Hi Benjamin,</p>
<p>Great post and some very helpful context in understanding the &#8220;funding gap&#8221; in SoCal. </p>
<p>Do the red dots represent &#8220;funded&#8221; companies or all startups?</p>
<p>Thanks for a very insightful blog.</p>
<p>Eli</p>
]]></content:encoded>
	</item>
</channel>
</rss>
